Home > Investor Relations > Distribution History
Shareholder BriefcaseBriefcase
Email AlertsEmail Alerts
Print pagePrint
Email pageEmail

Distribution History

Annual Distributions Issued

Yearly summary of distributions

Most Recent Distribution

: × 0.52 =
Distribution Value:

Historical Distributions Issued

Declared Ex-Date Record Payable Amount Type
01-19-10 01-28-10 02-01-10 02-12-10 0.52 U.S. Currency
Total distributions paid in 2010: 0.5200
10-22-09 10-29-09 11-02-09 11-13-09 0.52 U.S. Currency
07-23-09 07-30-09 08-03-09 08-14-09 0.52 U.S. Currency
04-23-09 04-29-09 05-03-09 05-14-09 0.52 U.S. Currency
01-20-09 01-29-09 02-02-09 02-13-09 0.52 U.S. Currency
Total distributions paid in 2009: 2.0800
10-23-08 10-30-08 11-03-08 11-14-08 0.52 U.S. Currency
07-22-08 07-30-08 08-01-08 08-14-08 0.52 U.S. Currency
04-23-08 05-01-08 05-05-08 05-15-08 0.49 U.S. Currency
01-23-08 01-31-08 02-04-08 02-14-08 0.45 U.S. Currency
Total distributions paid in 2008: 1.9800
10-18-07 10-29-07 10-31-07 11-14-07 0.43 U.S. Currency
07-19-07 07-27-07 07-31-07 08-14-07 0.42 U.S. Currency
04-18-07 04-26-07 04-30-07 05-14-07 0.41 U.S. Currency
01-29-07   01-10-07 02-14-07 0.41 Distribution announced past record date
Total distributions paid in 2007: 1.6700

The historical distribution information provided is for informational purposes only, and is not intended for trading purposes. The historical distribution information is provided by Mergent, a third party service, and Legacy Reserves LP does not maintain or provide information directly to this service.